Selection table
Viscosity cP | Mixer model | Mixing | Drive type | RPM | Impeller | Weight |
1 - 100 | HBC-037 | Mild - Medium | Motor | 1400 | Fixed | 23 kg |
1 - 100 | HBC-075 | Vigorous | Motor | 1400 | Fixed | 25 kg |
1 - 250 | LBC-037 | Vigorous | Gearmotor | 236 | Folding | 30 kg |
250 - 1.000 | LBC-037 | Mild - Medium | Gearmotor | 236 | Folding | 30 kg |
500 - 2.000 | LBC-075 | Vigorous | Gearmotor | 236 | Folding | 32 kg |
2.000 - 5.000 | LBC-075 | Mild - Medium | Gearmotor | 236 | Folding | 32 kg |
2.500 - 5.000 | LBC-150 | Vigorous | Gearmotor | 236 | Folding | 38 kg |
5.000 - 15.000 | LBC-150 | Mild - Medium | Gearmotor | 236 | Folding | 38 kg |
Complete solution for the most common tanks
Mixing products inside an IBC container has never been so easy and reliable. Our mixing solution includes all components needed to start operation.
Let us take care of selecting a suitable impeller, drive assembly and materials that will guarantee efficient mixing.
Features & Benefits
Ready-to-use, light frame assembly Fixed with just two toggle clamps |
Safety interlock switch included Stops the mixer when not fixed |
Available with various impellers and material configurations Suitable for a wide range of applications |